Usage Statistics for katjabrinkmann.de

Summary Period: January 2010
Generated 01-Feb-2010 00:22 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 12582
Total Files 10741
Total Pages 9330
Total Visits 1964
Total KBytes 187308
Total Unique Sites 511
Total Unique URLs 340
Total Unique Referrers 137
Total Unique User Agents 225
. Avg Max
Hits per Hour 16 353
Hits per Day 405 962
Files per Day 346 899
Pages per Day 300 869
Sites per Day 16 62
Visits per Day 63 141
KBytes per Day 6042 44301
Hits by Response Code
Code 200 - OK 85.37% 10741
Code 206 - Partial Content 3.37% 424
Code 302 - Found 0.11% 14
Code 304 - Not Modified 3.68% 463
Code 404 - Not Found 7.47% 940

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 289 2.30% 251 2.34% 183 1.96% 56 2.85% 40 7.83% 6602 3.52%
2 83 0.66% 56 0.52% 59 0.63% 37 1.88% 31 6.07% 336 0.18%
3 279 2.22% 198 1.84% 234 2.51% 56 2.85% 45 8.81% 1314 0.70%
4 165 1.31% 117 1.09% 93 1.00% 53 2.70% 43 8.41% 1907 1.02%
5 926 7.36% 874 8.14% 796 8.53% 56 2.85% 36 7.05% 44301 23.65%
6 850 6.76% 803 7.48% 640 6.86% 65 3.31% 47 9.20% 13959 7.45%
7 468 3.72% 436 4.06% 395 4.23% 39 1.99% 29 5.68% 3349 1.79%
8 568 4.51% 526 4.90% 478 5.12% 52 2.65% 41 8.02% 3826 2.04%
9 290 2.30% 254 2.36% 217 2.33% 49 2.49% 40 7.83% 2228 1.19%
10 661 5.25% 626 5.83% 545 5.84% 56 2.85% 33 6.46% 5928 3.16%
11 555 4.41% 512 4.77% 458 4.91% 74 3.77% 54 10.57% 3798 2.03%
12 159 1.26% 115 1.07% 90 0.96% 55 2.80% 39 7.63% 1961 1.05%
13 342 2.72% 206 1.92% 223 2.39% 57 2.90% 33 6.46% 5608 2.99%
14 108 0.86% 80 0.74% 68 0.73% 57 2.90% 32 6.26% 638 0.34%
15 127 1.01% 86 0.80% 77 0.83% 60 3.05% 39 7.63% 918 0.49%
16 178 1.41% 153 1.42% 93 1.00% 49 2.49% 29 5.68% 3963 2.12%
17 472 3.75% 388 3.61% 330 3.54% 70 3.56% 48 9.39% 6867 3.67%
18 309 2.46% 264 2.46% 198 2.12% 71 3.62% 48 9.39% 5989 3.20%
19 180 1.43% 141 1.31% 123 1.32% 79 4.02% 62 12.13% 1125 0.60%
20 180 1.43% 139 1.29% 85 0.91% 61 3.11% 40 7.83% 2739 1.46%
21 842 6.69% 809 7.53% 684 7.33% 69 3.51% 55 10.76% 11479 6.13%
22 962 7.65% 899 8.37% 869 9.31% 69 3.51% 51 9.98% 3689 1.97%
23 191 1.52% 147 1.37% 131 1.40% 69 3.51% 48 9.39% 1744 0.93%
24 594 4.72% 228 2.12% 521 5.58% 72 3.67% 54 10.57% 4789 2.56%
25 253 2.01% 200 1.86% 139 1.49% 63 3.21% 47 9.20% 4494 2.40%
26 281 2.23% 222 2.07% 123 1.32% 55 2.80% 45 8.81% 6452 3.44%
27 493 3.92% 448 4.17% 231 2.48% 48 2.44% 44 8.61% 15625 8.34%
28 513 4.08% 451 4.20% 265 2.84% 78 3.97% 62 12.13% 13495 7.20%
29 221 1.76% 148 1.38% 106 1.14% 62 3.16% 52 10.18% 1758 0.94%
30 210 1.67% 170 1.58% 159 1.70% 88 4.48% 50 9.78% 834 0.45%
31 833 6.62% 794 7.39% 717 7.68% 141 7.18% 43 8.41% 5594 2.99%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 487 3.87% 13 426 3.97% 11 353 3.78% 207 6412 3.42%
1 6 186 1.48% 4 144 1.34% 4 139 1.49% 31 967 0.52%
2 4 141 1.12% 3 96 0.89% 3 98 1.05% 27 850 0.45%
3 13 433 3.44% 12 397 3.70% 12 401 4.30% 41 1282 0.68%
4 10 331 2.63% 8 249 2.32% 9 290 3.11% 55 1706 0.91%
5 9 286 2.27% 8 250 2.33% 6 206 2.21% 124 3852 2.06%
6 7 241 1.92% 5 175 1.63% 5 168 1.80% 33 1015 0.54%
7 6 210 1.67% 5 159 1.48% 4 137 1.47% 43 1323 0.71%
8 8 261 2.07% 7 221 2.06% 7 223 2.39% 32 1005 0.54%
9 27 863 6.86% 25 793 7.38% 24 750 8.04% 69 2131 1.14%
10 14 461 3.66% 11 371 3.45% 7 241 2.58% 239 7422 3.96%
11 37 1149 9.13% 33 1023 9.52% 25 800 8.57% 562 17420 9.30%
12 32 1014 8.06% 31 970 9.03% 26 820 8.79% 356 11041 5.89%
13 17 556 4.42% 16 504 4.69% 10 320 3.43% 472 14620 7.81%
14 31 970 7.71% 16 511 4.76% 28 873 9.36% 243 7537 4.02%
15 28 870 6.91% 26 825 7.68% 23 726 7.78% 210 6515 3.48%
16 24 756 6.01% 22 693 6.45% 20 635 6.81% 1344 41670 22.25%
17 14 457 3.63% 12 387 3.60% 8 257 2.75% 311 9632 5.14%
18 12 391 3.11% 11 353 3.29% 7 246 2.64% 264 8190 4.37%
19 16 518 4.12% 15 470 4.38% 11 356 3.82% 289 8958 4.78%
20 13 424 3.37% 12 380 3.54% 10 317 3.40% 147 4565 2.44%
21 6 194 1.54% 4 142 1.32% 3 108 1.16% 52 1609 0.86%
22 22 685 5.44% 18 574 5.34% 15 466 4.99% 318 9856 5.26%
23 22 698 5.55% 20 628 5.85% 12 400 4.29% 572 17731 9.47%

Top 30 of 340 Total URLs
# Hits KBytes URL
1 5202 41.34% 6825 3.64% /
2 2780 22.10% 20826 11.12% /arbeiten.php
3 418 3.32% 5271 2.81% /info.php
4 310 2.46% 39292 20.98% /usage/usage_200912.html
5 285 2.27% 426 0.23% /style.css
6 94 0.75% 544 0.29% /aktuell.php
7 89 0.71% 432 0.23% /kontakt.php
8 75 0.60% 323 0.17% /usage/
9 51 0.41% 145 0.08% /admin/edit.php
10 42 0.33% 732 0.39% /admin/uebersicht.php
11 38 0.30% 15 0.01% /usage/menu.html
12 37 0.29% 3826 2.04% /usage/usage_201001.html
13 35 0.28% 84 0.04% /usage/usage.png
14 28 0.22% 128 0.07% /usage/ctry_usage_201001.png
15 28 0.22% 88 0.05% /usage/daily_usage_201001.png
16 28 0.22% 56 0.03% /usage/hourly_usage_201001.png
17 28 0.22% 6 0.00% /usage/nmm_flags/de.png
18 28 0.22% 7 0.00% /usage/nmm_flags/jp.png
19 28 0.22% 7 0.00% /usage/nmm_flags/ru.png
20 25 0.20% 7 0.00% /usage/nmm_flags/ch.png
21 24 0.19% 9 0.00% /usage/nmm_flags/sc.png
22 22 0.17% 160 0.09% /arbeiten.php/arbeiten.php
23 18 0.14% 1 0.00% /usage/nmm_flags/nl.png
24 15 0.12% 1 0.00% /usage/nmm_flags/au.png
25 14 0.11% 13 0.01% /admin/
26 14 0.11% 4 0.00% /usage/nmm_flags/be.png
27 14 0.11% 5 0.00% /usage/nmm_flags/ca.png
28 14 0.11% 4 0.00% /usage/nmm_flags/it.png
29 13 0.10% 3 0.00% /usage/nmm_flags/bg.png
30 13 0.10% 2 0.00% /usage/nmm_flags/br.png

Top 10 of 340 Total URLs By KBytes
# Hits KBytes URL
1 310 2.46% 39292 20.98% /usage/usage_200912.html
2 2780 22.10% 20826 11.12% /arbeiten.php
3 5202 41.34% 6825 3.64% /
4 418 3.32% 5271 2.81% /info.php
5 37 0.29% 3826 2.04% /usage/usage_201001.html
6 7 0.06% 733 0.39% /usage/usage_200709.html
7 42 0.33% 732 0.39% /admin/uebersicht.php
8 8 0.06% 690 0.37% /usage/usage_200809.html
9 94 0.75% 544 0.29% /aktuell.php
10 4 0.03% 448 0.24% /usage/usage_200811.html

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 5202 41.34% 815 41.62% /
2 2780 22.10% 700 35.75% /arbeiten.php
3 418 3.32% 213 10.88% /info.php
4 89 0.71% 46 2.35% /kontakt.php
5 94 0.75% 41 2.09% /aktuell.php
6 75 0.60% 37 1.89% /usage/
7 22 0.17% 15 0.77% /arbeiten.php/arbeiten.php
8 310 2.46% 12 0.61% /usage/usage_200912.html
9 37 0.29% 9 0.46% /usage/usage_201001.html
10 8 0.06% 8 0.41% /usage/usage_200809.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 5202 41.34% 746 38.08% /
2 2780 22.10% 740 37.77% /arbeiten.php
3 418 3.32% 225 11.49% /info.php
4 89 0.71% 58 2.96% /kontakt.php
5 94 0.75% 49 2.50% /aktuell.php
6 37 0.29% 32 1.63% /usage/usage_201001.html
7 22 0.17% 17 0.87% /arbeiten.php/arbeiten.php
8 310 2.46% 12 0.61% /usage/usage_200912.html
9 75 0.60% 10 0.51% /usage/
10 8 0.06% 8 0.41% /usage/usage_200809.html

Top 30 of 511 Total Sites
# Hits Files KBytes Visits Hostname
1 3422 27.20% 3422 31.86% 4709 2.51% 34 1.73% janspitse.xs4all.nl
2 1086 8.63% 951 8.85% 23744 12.68% 21 1.07% dslb-094-222-013-155.pools.arcor-ip.net
3 394 3.13% 253 2.36% 5044 2.69% 18 0.92% dslb-094-222-015-070.pools.arcor-ip.net
4 349 2.77% 348 3.24% 2720 1.45% 1 0.05% 81.3.59.47
5 299 2.38% 299 2.78% 37898 20.23% 1 0.05% ns363298.ovh.net
6 228 1.81% 159 1.48% 1289 0.69% 95 4.84% b3090851.crawl.yahoo.net
7 220 1.75% 161 1.50% 1156 0.62% 99 5.04% b3091215.crawl.yahoo.net
8 218 1.73% 209 1.95% 7733 4.13% 4 0.20% p54bf8e5b.dip0.t-ipconnect.de
9 193 1.53% 189 1.76% 7880 4.21% 1 0.05% 77.180.249.47
10 180 1.43% 163 1.52% 1297 0.69% 17 0.87% crawl7.dotnetdotcom.org
11 180 1.43% 163 1.52% 1296 0.69% 17 0.87% crawl8.dotnetdotcom.org
12 157 1.25% 157 1.46% 216 0.12% 157 7.99% host-87-255-1-78.bigtelecom.ru
13 150 1.19% 149 1.39% 5942 3.17% 1 0.05% dslb-088-072-217-210.pools.arcor-ip.net
14 147 1.17% 145 1.35% 5741 3.07% 1 0.05% dslb-088-075-193-110.pools.arcor-ip.net
15 128 1.02% 126 1.17% 4853 2.59% 1 0.05% e179042218.adsl.alicedsl.de
16 121 0.96% 121 1.13% 166 0.09% 14 0.71% fuzzy.cirtexhosting.com
17 121 0.96% 121 1.13% 166 0.09% 13 0.66% venus.4dwebhosting.com
18 114 0.91% 89 0.83% 746 0.40% 47 2.39% crawl-66-249-65-47.googlebot.com
19 109 0.87% 109 1.01% 150 0.08% 8 0.41% brushfire.bluegravity.com
20 107 0.85% 67 0.62% 509 0.27% 1 0.05% 203-6-203-80.reed-elsevier.com.au
21 107 0.85% 107 1.00% 147 0.08% 14 0.71% 204.14.110.100
22 105 0.83% 103 0.96% 3963 2.12% 1 0.05% p57bbf92e.dip.t-dialin.net
23 102 0.81% 68 0.63% 100 0.05% 17 0.87% sticker00.yandex.ru
24 100 0.79% 100 0.93% 138 0.07% 1 0.05% 67-23-18-252.static.slicehost.net
25 98 0.78% 98 0.91% 135 0.07% 23 1.17% plesk4.amhosting.com
26 95 0.76% 93 0.87% 3667 1.96% 2 0.10% p57a26c6f.dip.t-dialin.net
27 94 0.75% 71 0.66% 1427 0.76% 29 1.48% crawl-66-249-65-18.googlebot.com
28 87 0.69% 87 0.81% 458 0.24% 17 0.87% 647760.ds.nac.net
29 77 0.61% 77 0.72% 106 0.06% 20 1.02% 221043.ds.nac.net
30 71 0.56% 69 0.64% 2970 1.59% 1 0.05% dslb-188-101-188-066.pools.arcor-ip.net

Top 10 of 511 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 299 2.38% 299 2.78% 37898 20.23% 1 0.05% ns363298.ovh.net
2 1086 8.63% 951 8.85% 23744 12.68% 21 1.07% dslb-094-222-013-155.pools.arcor-ip.net
3 193 1.53% 189 1.76% 7880 4.21% 1 0.05% 77.180.249.47
4 218 1.73% 209 1.95% 7733 4.13% 4 0.20% p54bf8e5b.dip0.t-ipconnect.de
5 150 1.19% 149 1.39% 5942 3.17% 1 0.05% dslb-088-072-217-210.pools.arcor-ip.net
6 147 1.17% 145 1.35% 5741 3.07% 1 0.05% dslb-088-075-193-110.pools.arcor-ip.net
7 394 3.13% 253 2.36% 5044 2.69% 18 0.92% dslb-094-222-015-070.pools.arcor-ip.net
8 128 1.02% 126 1.17% 4853 2.59% 1 0.05% e179042218.adsl.alicedsl.de
9 3422 27.20% 3422 31.86% 4709 2.51% 34 1.73% janspitse.xs4all.nl
10 105 0.83% 103 0.96% 3963 2.12% 1 0.05% p57bbf92e.dip.t-dialin.net

Top 30 of 137 Total Referrers
# Hits Referrer
1 3203 25.46% - (Direct Request)
2 299 2.38% http://jouez-au-poker-952.blogspot.com/
3 256 2.03% http://hot-ass.assfuckdolls.com/hot-ass
4 229 1.82% http://nice-ass.assfuckdolls.com/nice-ass
5 210 1.67% http://black-ass.assfuckdolls.com/black-ass
6 205 1.63% http://ass-parade.assfuckdolls.com/ass-parade
7 205 1.63% http://titties.bigtitsdolls.com/titties
8 202 1.61% http://ass-fucking.assfuckdolls.com/ass-fucking
9 197 1.57% http://sexy-ass.assfuckdolls.com/sexy-ass
10 190 1.51% http://www.assfuckdolls.com
11 188 1.49% http://teen-ass.assfuckdolls.com/teen-ass
12 184 1.46% http://boobies.bigtitsdolls.com/boobies
13 181 1.44% http://nice-tits.bigtitsdolls.com/nice-tits
14 181 1.44% http://www.bigtitsdolls.com
15 168 1.34% http://big-ass.assfuckdolls.com/big-ass
16 157 1.25% http://www.fonmarket.ru/
17 141 1.12% http://please-bang-my-wife.net/
18 140 1.11% http://mr-big-dicks-hot-chicks.net/
19 132 1.05% http://asian-pussy.3x-pussy.com/
20 131 1.04% http://assparadereview.info/
21 130 1.03% http://roundandbrownreview.info/
22 122 0.97% http://huge-tits.bigtitsdolls.com/huge-tits
23 121 0.96% http://huge-boobs.bigtitsdolls.com/huge-boobs
24 120 0.95% http://big-boobs.bigtitsdolls.com/big-boobs
25 118 0.94% http://big-tits.bigtitsdolls.com/big-tits
26 111 0.88% http://puffy-nipples.bigtitsdolls.com/puffy-nipples
27 100 0.79% http://daaqeren.strefa.pl/285.html
28 68 0.54% http://big--tits.bigtitsdolls.com/big-tits
29 67 0.53% http://huge--boobs.bigtitsdolls.com/huge-boobs
30 61 0.48% http://huge--tits.bigtitsdolls.com/huge-tits

Top 20 of 27 Total Search Strings
# Hits Search String
1 40 59.70% katja brinkmann
2 2 2.99% the yellow wallpaper übersetzung
3 1 1.49% abkürzung o.t. in der malerei
4 1 1.49% barocker stuck in esslingen
5 1 1.49% brinkmann berlin kunst
6 1 1.49% brinkmann katja
7 1 1.49% das optisch unbewusste
8 1 1.49% fiktiver außenraum architektur
9 1 1.49% flutgraben katja brinkmann
10 1 1.49% helm stuttgart maler künstler
11 1 1.49% katja brinkmann berlin künstlerin
12 1 1.49% katja brinkmann hr
13 1 1.49% katja brinkmann lehrerin
14 1 1.49% katja drinkmann
15 1 1.49% katjabrinkmann
16 1 1.49% katje brinckmann fotos
17 1 1.49% katjia brinkmann
18 1 1.49% kompositorische gesetzmässigkeit
19 1 1.49% lebt in berlin
20 1 1.49% malerische eingriffe in ein bild

Top 15 of 225 Total User Agents
# Hits User Agent
1 3605 28.65% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 1413 11.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB5; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.450
3 1094 8.69% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 676 5.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 497 3.95% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
6 360 2.86% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
7 348 2.77% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3
8 246 1.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 193 1.53% Mozilla/5.0 (Windows; U; Windows NT 5.0; de; rv:1.9.0.17) Gecko/2009122116 Firefox/3.0.17
10 177 1.41% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; de; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
11 161 1.28% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; de; rv:1.8.1.20) Gecko/20081217 Firefox/2.0.0.20
12 157 1.25% Mozilla/5.0 (Windows; U; Windows NT 5.2; ru; rv:1.8.1.14) Gecko/20080404 AdCentriaIM/1.7 Firefox/2.0.0.14
13 150 1.19% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; de-de) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21
14 128 1.02% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; AskTB5.6)
15 127 1.01% Mozilla/4.0 (compatible; MSIE 7.0; TOB 6.07; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; T-Online IE7; T-Online IE7)

Usage by Country for January 2010

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 4274 33.97% 3766 35.06% 123658 66.02% Network (net)
2 3453 27.44% 3450 32.12% 5969 3.19% Netherlands Netherlands
3 2185 17.37% 1550 14.43% 14524 7.75% Commercial (com)
4 1026 8.15% 946 8.81% 13924 7.43% Unresolved/Unknown
5 753 5.98% 702 6.54% 22635 12.08% Germany Germany
6 364 2.89% 330 3.07% 2599 1.39% Non-Profit (org)
7 294 2.34% 245 2.28% 506 0.27% Russian Federation Russian Federation
8 108 0.86% 68 0.63% 519 0.28% Australia Australia
9 38 0.30% 37 0.34% 1685 0.90% Canada Canada
10 33 0.26% 23 0.21% 804 0.43% Denmark Denmark
11 19 0.15% 16 0.15% 260 0.14% Switzerland Switzerland
12 8 0.06% 7 0.07% 120 0.06% Austria Austria
13 4 0.03% 4 0.04% 6 0.00% Educational (edu)
14 4 0.03% 2 0.02% 3 0.00% Seychelles Seychelles
15 3 0.02% 3 0.03% 19 0.01% Hungary Hungary
16 3 0.02% 3 0.03% 15 0.01% Japan Japan
17 3 0.02% 3 0.03% 19 0.01% Poland Poland
18 3 0.02% 3 0.03% 14 0.01% Singapore Singapore
19 2 0.02% 2 0.02% 13 0.01% Uruguay Uruguay
20 1 0.01% 1 0.01% 0 0.00% Generic TLD (info)
21 1 0.01% 1 0.01% 1 0.00% Belgium Belgium
22 1 0.01% 1 0.01% 0 0.00% Bulgaria Bulgaria
23 1 0.01% 1 0.01% 9 0.01% Brazil Brazil
24 1 0.01% 1 0.01% 6 0.00% Italy Italy


Generated by Webalizer Version 2.21