Usage Statistics for katjabrinkmann.de

Summary Period: October 2009
Generated 01-Nov-2009 00:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 12356
Total Files 9657
Total Pages 7037
Total Visits 1932
Total KBytes 255520
Total Unique Sites 621
Total Unique URLs 271
Total Unique Referrers 113
Total Unique User Agents 254
. Avg Max
Hits per Hour 16 434
Hits per Day 398 792
Files per Day 311 732
Pages per Day 227 467
Sites per Day 20 78
Visits per Day 62 159
KBytes per Day 8243 28027
Hits by Response Code
Code 200 - OK 78.16% 9657
Code 206 - Partial Content 3.96% 489
Code 301 - Moved Permanently 0.01% 1
Code 302 - Found 0.14% 17
Code 304 - Not Modified 9.53% 1177
Code 401 - Unauthorized 0.06% 8
Code 404 - Not Found 8.15% 1007

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 275 2.23% 249 2.58% 149 2.12% 50 2.59% 50 8.05% 8086 3.16%
2 162 1.31% 99 1.03% 70 0.99% 39 2.02% 32 5.15% 2198 0.86%
3 68 0.55% 44 0.46% 34 0.48% 28 1.45% 24 3.86% 305 0.12%
4 167 1.35% 140 1.45% 139 1.98% 80 4.14% 78 12.56% 819 0.32%
5 246 1.99% 192 1.99% 122 1.73% 29 1.50% 22 3.54% 5623 2.20%
6 791 6.40% 649 6.72% 467 6.64% 54 2.80% 40 6.44% 22499 8.81%
7 788 6.38% 527 5.46% 326 4.63% 44 2.28% 32 5.15% 17384 6.80%
8 653 5.28% 586 6.07% 408 5.80% 62 3.21% 39 6.28% 15280 5.98%
9 598 4.84% 557 5.77% 386 5.49% 53 2.74% 40 6.44% 15014 5.88%
10 243 1.97% 152 1.57% 140 1.99% 43 2.23% 35 5.64% 1777 0.70%
11 333 2.70% 266 2.75% 159 2.26% 31 1.60% 21 3.38% 9437 3.69%
12 470 3.80% 411 4.26% 250 3.55% 45 2.33% 43 6.92% 13453 5.26%
13 380 3.08% 205 2.12% 231 3.28% 70 3.62% 53 8.53% 6259 2.45%
14 329 2.66% 288 2.98% 172 2.44% 84 4.35% 60 9.66% 7510 2.94%
15 377 3.05% 305 3.16% 240 3.41% 64 3.31% 41 6.60% 5296 2.07%
16 695 5.62% 506 5.24% 359 5.10% 92 4.76% 65 10.47% 13918 5.45%
17 436 3.53% 280 2.90% 333 4.73% 102 5.28% 36 5.80% 4498 1.76%
18 209 1.69% 137 1.42% 83 1.18% 52 2.69% 45 7.25% 3240 1.27%
19 221 1.79% 168 1.74% 96 1.36% 42 2.17% 44 7.09% 4995 1.95%
20 348 2.82% 300 3.11% 180 2.56% 63 3.26% 45 7.25% 9527 3.73%
21 792 6.41% 732 7.58% 406 5.77% 61 3.16% 44 7.09% 28027 10.97%
22 303 2.45% 251 2.60% 149 2.12% 60 3.11% 47 7.57% 8289 3.24%
23 469 3.80% 395 4.09% 270 3.84% 80 4.14% 42 6.76% 10354 4.05%
24 489 3.96% 439 4.55% 368 5.23% 159 8.23% 49 7.89% 7375 2.89%
25 604 4.89% 460 4.76% 410 5.83% 114 5.90% 38 6.12% 4156 1.63%
26 225 1.82% 191 1.98% 129 1.83% 48 2.48% 38 6.12% 2683 1.05%
27 388 3.14% 331 3.43% 251 3.57% 46 2.38% 30 4.83% 7380 2.89%
28 415 3.36% 290 3.00% 241 3.42% 54 2.80% 42 6.76% 9723 3.81%
29 182 1.47% 117 1.21% 85 1.21% 51 2.64% 40 6.44% 2628 1.03%
30 284 2.30% 211 2.18% 150 2.13% 78 4.04% 51 8.21% 4261 1.67%
31 416 3.37% 179 1.85% 234 3.33% 65 3.36% 45 7.25% 3528 1.38%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 238 1.93% 5 180 1.86% 5 167 2.37% 32 1007 0.39%
1 13 422 3.42% 9 302 3.13% 12 389 5.53% 58 1785 0.70%
2 4 151 1.22% 3 105 1.09% 3 104 1.48% 23 725 0.28%
3 5 163 1.32% 3 116 1.20% 3 108 1.53% 29 902 0.35%
4 6 187 1.51% 4 137 1.42% 4 129 1.83% 77 2385 0.93%
5 4 130 1.05% 3 95 0.98% 3 99 1.41% 19 596 0.23%
6 7 233 1.89% 5 160 1.66% 4 136 1.93% 84 2612 1.02%
7 10 310 2.51% 6 189 1.96% 7 217 3.08% 126 3917 1.53%
8 17 556 4.50% 13 417 4.32% 10 328 4.66% 344 10678 4.18%
9 39 1238 10.02% 25 795 8.23% 18 575 8.17% 715 22156 8.67%
10 29 916 7.41% 23 737 7.63% 13 431 6.12% 690 21378 8.37%
11 22 703 5.69% 18 567 5.87% 12 390 5.54% 479 14852 5.81%
12 20 642 5.20% 18 579 6.00% 11 345 4.90% 662 20532 8.04%
13 16 516 4.18% 15 466 4.83% 7 247 3.51% 473 14653 5.73%
14 15 471 3.81% 13 417 4.32% 7 247 3.51% 411 12727 4.98%
15 14 440 3.56% 12 376 3.89% 8 249 3.54% 373 11577 4.53%
16 19 611 4.94% 15 491 5.08% 9 293 4.16% 503 15580 6.10%
17 21 678 5.49% 19 596 6.17% 12 392 5.57% 571 17707 6.93%
18 20 648 5.24% 17 551 5.71% 11 352 5.00% 551 17089 6.69%
19 17 539 4.36% 12 372 3.85% 8 255 3.62% 310 9606 3.76%
20 17 552 4.47% 16 498 5.16% 12 391 5.56% 336 10415 4.08%
21 22 695 5.62% 20 640 6.63% 12 372 5.29% 675 20932 8.19%
22 21 681 5.51% 12 394 4.08% 15 476 6.76% 341 10576 4.14%
23 20 636 5.15% 15 477 4.94% 11 345 4.90% 359 11133 4.36%

Top 30 of 271 Total URLs
# Hits KBytes URL
1 3514 28.44% 26256 10.28% /arbeiten.php
2 2184 17.68% 2851 1.12% /
3 557 4.51% 6244 2.44% /info.php
4 464 3.76% 516 0.20% /style.css
5 168 1.36% 973 0.38% /aktuell.php
6 119 0.96% 578 0.23% /kontakt.php
7 69 0.56% 330 0.13% /admin/uebersicht.php
8 65 0.53% 285 0.11% /usage/
9 55 0.45% 474 0.19% /admin/edit.php
10 40 0.32% 293 0.11% /arbeiten.php/arbeiten.php
11 33 0.27% 3609 1.41% /usage/usage_200910.html
12 31 0.25% 13 0.00% /usage/menu.html
13 30 0.24% 78 0.03% /usage/usage.png
14 26 0.21% 2645 1.04% /usage/usage_200809.html
15 25 0.20% 5 0.00% /usage/nmm_flags/ch.png
16 25 0.20% 4 0.00% /usage/nmm_flags/de.png
17 25 0.20% 4 0.00% /usage/nmm_flags/it.png
18 25 0.20% 3 0.00% /usage/nmm_flags/pl.png
19 25 0.20% 3 0.00% /usage/nmm_flags/ru.png
20 24 0.19% 4 0.00% /usage/nmm_flags/cz.png
21 23 0.19% 95 0.04% /usage/ctry_usage_200910.png
22 23 0.19% 72 0.03% /usage/daily_usage_200910.png
23 23 0.19% 43 0.02% /usage/hourly_usage_200910.png
24 23 0.19% 3 0.00% /usage/nmm_flags/bg.png
25 23 0.19% 6 0.00% /usage/nmm_flags/br.png
26 23 0.19% 3 0.00% /usage/nmm_flags/co.png
27 23 0.19% 5 0.00% /usage/nmm_flags/sc.png
28 22 0.18% 4 0.00% /usage/nmm_flags/cn.png
29 21 0.17% 4 0.00% /usage/nmm_flags/be.png
30 21 0.17% 5 0.00% /usage/nmm_flags/my.png

Top 10 of 271 Total URLs By KBytes
# Hits KBytes URL
1 3514 28.44% 26256 10.28% /arbeiten.php
2 557 4.51% 6244 2.44% /info.php
3 33 0.27% 3609 1.41% /usage/usage_200910.html
4 2184 17.68% 2851 1.12% /
5 26 0.21% 2645 1.04% /usage/usage_200809.html
6 168 1.36% 973 0.38% /aktuell.php
7 6 0.05% 671 0.26% /usage/usage_200811.html
8 119 0.96% 578 0.23% /kontakt.php
9 464 3.76% 516 0.20% /style.css
10 55 0.45% 474 0.19% /admin/edit.php

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 2184 17.68% 1009 52.36% /
2 3514 28.44% 584 30.31% /arbeiten.php
3 557 4.51% 158 8.20% /info.php
4 119 0.96% 34 1.76% /kontakt.php
5 65 0.53% 29 1.50% /usage/
6 168 1.36% 27 1.40% /aktuell.php
7 26 0.21% 22 1.14% /usage/usage_200809.html
8 40 0.32% 15 0.78% /arbeiten.php/arbeiten.php
9 33 0.27% 9 0.47% /usage/usage_200910.html
10 6 0.05% 5 0.26% /usage/usage_200811.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 2184 17.68% 878 45.59% /
2 3514 28.44% 632 32.81% /arbeiten.php
3 557 4.51% 193 10.02% /info.php
4 168 1.36% 61 3.17% /aktuell.php
5 119 0.96% 49 2.54% /kontakt.php
6 33 0.27% 32 1.66% /usage/usage_200910.html
7 26 0.21% 24 1.25% /usage/usage_200809.html
8 40 0.32% 15 0.78% /arbeiten.php/arbeiten.php
9 65 0.53% 7 0.36% /usage/
10 5 0.04% 4 0.21% /usage/usage_200709.html

Top 30 of 621 Total Sites
# Hits Files KBytes Visits Hostname
1 1573 12.73% 1379 14.28% 50803 19.88% 41 2.12% proxy00.zf.com
2 822 6.65% 484 5.01% 10835 4.24% 24 1.24% dslb-094-222-000-106.pools.arcor-ip.net
3 765 6.19% 421 4.36% 4854 1.90% 15 0.78% dslb-094-222-006-054.pools.arcor-ip.net
4 337 2.73% 337 3.49% 464 0.18% 12 0.62% brushfire.bluegravity.com
5 322 2.61% 320 3.31% 12720 4.98% 1 0.05% p5de7b3d3.dip.t-dialin.net
6 239 1.93% 213 2.21% 2072 0.81% 75 3.88% crawl-66-249-65-170.googlebot.com
7 239 1.93% 231 2.39% 9221 3.61% 6 0.31% proxy3.zf.com
8 201 1.63% 201 2.08% 277 0.11% 3 0.16% ip-174-142-104-57.static.privatedns.com
9 190 1.54% 190 1.97% 261 0.10% 190 9.83% host-87-255-1-78.bigtelecom.ru
10 182 1.47% 52 0.54% 1902 0.74% 1 0.05% 67-197-155-175.dyn.lancaster.dsl.comporium.net
11 180 1.46% 163 1.69% 1294 0.51% 17 0.88% crawl8.dotnetdotcom.org
12 164 1.33% 164 1.70% 1254 0.49% 1 0.05% 42.b1.85ae.static.theplanet.com
13 162 1.31% 119 1.23% 1656 0.65% 42 2.17% crawl-66-249-65-172.googlebot.com
14 154 1.25% 152 1.57% 6236 2.44% 1 0.05% stgt-5f73fee4.pool.mediaways.net
15 144 1.17% 144 1.49% 5017 1.96% 1 0.05% atlas.rz-as.de
16 140 1.13% 132 1.37% 5987 2.34% 1 0.05% p5b16f1b5.dip.t-dialin.net
17 135 1.09% 133 1.38% 5871 2.30% 1 0.05% 78.52.143.78
18 120 0.97% 118 1.22% 5043 1.97% 1 0.05% mailstr.hk-patent.de
19 117 0.95% 117 1.21% 949 0.37% 1 0.05% hosted-by.leaseweb.com
20 114 0.92% 109 1.13% 5025 1.97% 2 0.10% p509908c4.dip0.t-ipconnect.de
21 110 0.89% 67 0.69% 480 0.19% 44 2.28% b3091221.crawl.yahoo.net
22 103 0.83% 103 1.07% 142 0.06% 45 2.33% 221043.ds.nac.net
23 101 0.82% 101 1.05% 139 0.05% 2 0.10% tigo190-102-206-48.emtel.net.co
24 100 0.81% 100 1.04% 809 0.32% 1 0.05% aa.6b.2d.static.xlhost.com
25 100 0.81% 100 1.04% 138 0.05% 1 0.05% back.okprezzi.it
26 95 0.77% 95 0.98% 131 0.05% 25 1.29% 204.14.110.100
27 95 0.77% 95 0.98% 4235 1.66% 3 0.16% www-gw2.credit-suisse.com
28 87 0.70% 87 0.90% 836 0.33% 49 2.54% 647760.ds.nac.net
29 74 0.60% 35 0.36% 247 0.10% 32 1.66% llf520014.crawl.yahoo.net
30 73 0.59% 39 0.40% 577 0.23% 1 0.05% p4fc0f17c.dip.t-dialin.net

Top 10 of 621 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1573 12.73% 1379 14.28% 50803 19.88% 41 2.12% proxy00.zf.com
2 322 2.61% 320 3.31% 12720 4.98% 1 0.05% p5de7b3d3.dip.t-dialin.net
3 822 6.65% 484 5.01% 10835 4.24% 24 1.24% dslb-094-222-000-106.pools.arcor-ip.net
4 239 1.93% 231 2.39% 9221 3.61% 6 0.31% proxy3.zf.com
5 154 1.25% 152 1.57% 6236 2.44% 1 0.05% stgt-5f73fee4.pool.mediaways.net
6 140 1.13% 132 1.37% 5987 2.34% 1 0.05% p5b16f1b5.dip.t-dialin.net
7 135 1.09% 133 1.38% 5871 2.30% 1 0.05% 78.52.143.78
8 120 0.97% 118 1.22% 5043 1.97% 1 0.05% mailstr.hk-patent.de
9 114 0.92% 109 1.13% 5025 1.97% 2 0.10% p509908c4.dip0.t-ipconnect.de
10 144 1.17% 144 1.49% 5017 1.96% 1 0.05% atlas.rz-as.de

Top 30 of 113 Total Referrers
# Hits Referrer
1 3655 29.58% - (Direct Request)
2 190 1.54% http://www.fonmarket.ru/
3 104 0.84% http://www.extenze.us/
4 100 0.81% http://kozwevoum.twgg.org/qh5wsa4nz.html
5 100 0.81% http://s1.shard.jp/fleurdethin/text-158.html
6 100 0.81% http://siddrqdew.strefa.pl/310.html
7 100 0.81% http://voetnplo.strefa.pl/oxford-office-index.html
8 87 0.70% http://milf-hunter.hotnudegranny-review.com/
9 86 0.70% http://naked-celebs.nakedcelebscity.com/
10 86 0.70% http://zkowuaxrq.ibelgique.com/text-429.html
11 85 0.69% http://asian-tight-pussy.mrasianporn.com/
12 85 0.69% http://www.extenze.com/
13 83 0.67% http://www.maturesexmilfs.com/mature-porno/
14 81 0.66% http://teensforcash-review.net/cash-sarah-teen.html
15 81 0.66% http://www.maturesexmilfs.com/mature-porno-clips/
16 81 0.66% http://www.maturesexmilfs.com/mature-porno-pictures/
17 72 0.58% http://www.google.de/search
18 50 0.40% http://www.maxirexpills.com/
19 42 0.34% http://www.pillsforimpotence.com/
20 25 0.20% http://www.partypills.biz/
21 21 0.17% http://www.hersolutiongel.us/
22 18 0.15% http://how-to-win-back-your-ex-in7days.blogspot.com
23 18 0.15% http://rozhdestvo.org/
24 17 0.14% http://images.google.de/imgres
25 16 0.13% http://how-to-get-husband-back.blogspot.com
26 16 0.13% http://how-to-get-your-ex-back-in7days.blogspot.com
27 11 0.09% http://how-to-get-him-back-in7days.blogspot.com
28 10 0.08% http://camcorder-uk.blogspot.com
29 10 0.08% http://how-to-get-boyfriend-back-in7days.blogspot.com
30 10 0.08% http://www.partypills.us/

Top 20 of 32 Total Search Strings
# Hits Search String
1 53 60.92% katja brinkmann
2 2 2.30% benjamin optisch unbewusste
3 2 2.30% kaja brinkmann
4 2 2.30% raumbezogene arbeiten
5 1 1.15% abstrakte wandmalerei
6 1 1.15% architektur grossformen
7 1 1.15% barocke holzleisten
8 1 1.15% barockschlößchen architektur foto grundriß
9 1 1.15% bildmontagen
10 1 1.15% brinkmann bilder
11 1 1.15% brinkmann katia
12 1 1.15% brinkmann katja
13 1 1.15% brinkmann maler
14 1 1.15% brinkmann maler berlin
15 1 1.15% das optisch unbewußte benjamin
16 1 1.15% das optische unbewusste krauss
17 1 1.15% das optische unbewusste walter benjamin
18 1 1.15% gaze and optical unconscious
19 1 1.15% katia brinkmann
20 1 1.15% katja brinckmann

Top 15 of 254 Total User Agents
# Hits User Agent
1 1517 12.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB5; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.450
2 708 5.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
3 591 4.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 416 3.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 409 3.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-AT; rv:1.8.1.23) Gecko/20090825 SeaMonkey/1.1.18
6 389 3.15% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 377 3.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
8 349 2.82% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 338 2.74% Mozilla/4.0 (compatible;)
10 337 2.73% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 322 2.61% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10.4; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 305 2.47% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
13 281 2.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
14 267 2.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
15 197 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; InfoP

Usage by Country for October 2009

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 4675 37.84% 3883 40.21% 81311 31.82% Commercial (com)
2 4519 36.57% 3363 34.82% 100372 39.28% Network (net)
3 1295 10.48% 1223 12.66% 49531 19.38% Germany Germany
4 941 7.62% 814 8.43% 18381 7.19% Unresolved/Unknown
5 233 1.89% 216 2.24% 528 0.21% Russian Federation Russian Federation
6 185 1.50% 166 1.72% 1303 0.51% Non-Profit (org)
7 185 1.50% 184 1.91% 1184 0.46% Italy Italy
8 102 0.83% 102 1.06% 140 0.05% Colombia Colombia
9 46 0.37% 37 0.38% 1123 0.44% Switzerland Switzerland
10 32 0.26% 32 0.33% 171 0.07% Brazil Brazil
11 30 0.24% 30 0.31% 246 0.10% Spain Spain
12 18 0.15% 18 0.19% 118 0.05% Belarus Belarus
13 15 0.12% 11 0.11% 215 0.08% Austria Austria
14 15 0.12% 8 0.08% 133 0.05% United Kingdom United Kingdom
15 10 0.08% 10 0.10% 306 0.12% Hungary Hungary
16 9 0.07% 9 0.09% 120 0.05% Belgium Belgium
17 6 0.05% 3 0.03% 5 0.00% Seychelles Seychelles
18 6 0.05% 4 0.04% 11 0.00% Ukraine Ukraine
19 4 0.03% 4 0.04% 24 0.01% Canada Canada
20 4 0.03% 4 0.04% 22 0.01% Singapore Singapore
21 3 0.02% 3 0.03% 5 0.00% United Arab Emirates United Arab Emirates
22 3 0.02% 3 0.03% 5 0.00% Saudi Arabia Saudi Arabia
23 2 0.02% 2 0.02% 116 0.05% Generic TLD (info)
24 2 0.02% 2 0.02% 14 0.01% Argentina Argentina
25 2 0.02% 2 0.02% 3 0.00% Czech Republic Czech Republic
26 2 0.02% 2 0.02% 8 0.00% Malaysia Malaysia
27 2 0.02% 2 0.02% 1 0.00% Poland Poland
28 1 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
29 1 0.01% 1 0.01% 1 0.00% Bulgaria Bulgaria
30 1 0.01% 1 0.01% 1 0.00% China China


Generated by Webalizer Version 2.21